OJS
Back to PKP
These guides are related to the following:
http://www.journals.ac.za
Contents
Introduction
The implementation of a platform to host (open access) online journals is a collaborative effort between the Library and Information Service and departments and units affiliated with Stellenbosch University, in support of the mission and strategy of the University. SUNJournals is the name of the service offered to our clients in addition to SUNScholar and SUNConferences.
Please read our latest information brochure.
Campus Help
- General Help Inquiries
- Email: scholar@sun.ac.za
- Tel.: +27 21 808 9139
Campus OJS Help
Please read about valid email addresses before registering: http://en.wikipedia.org/wiki/Email_address
- Impact Factor
- How do I?
- Theme
- Archives Submission
- DOI Submission
- Mailing list
- Languages
- ISSN
- Copyediting
- PDF Tools
- XML Tools
- EPUB Tools
- VPS
- Custom Plugins
PKP OJS Help Links
- PKP Publishing Services
- PKP Book
- PKP Wiki
- PKP Forum
- PKP Twitter
- PKP School
- PKP OJS Github
- PKP OJS Bugzilla
- PKP DOxygen Documentation
- PKP Developers
- PKP Technical Committee
Open Access Fund
The SU Open Access Fund is used to support Stellenbosch University researchers publishing in open access journals. This may include:
- Subsiding author fees for publishing in open access journals.
- Taking institutional memberships with Open Access publishers such as BioMed Central (BMC) and Public Library of Science (PLoS). Institutional membership endorses open access publishing and allows for the subsidising of author fees of Stellenbosch University researchers publishing in these journals.
- Subsidising author fees for publishing in regular journals where an additional fee is required to allow open access to an author’s published article.
In order to apply for funding assistance from the fund, please complete the funding application form.
List of Journals
| No: | URL | Title | DOI Prefix | Online ISSN | Print ISSN | Abbreviation | OJS Version | DOI Resolved | DOAJ article metadata |
|---|---|---|---|---|---|---|---|---|---|
| 1 | http://scientiamilitaria.journals.ac.za | Scientia Militaria | 10.5787 | eISSN 2224-0020 | ISSN 1022-8136 | milsci | 3.1.2.4 | 2021-06 V49-N1 | |
| 2 | http://perlinguam.journals.ac.za | Per Linguam | 10.5785 | eISSN 2224-0012 | ISSN 0259-2312 | pling | 2.4.8-4 | 2021-02 V36-N2 | |
| 3 | http://orion.journals.ac.za
http://orion.sun.ac.za/pub/index (test site) |
ORiON - OJS3 | 10.5784 | eISSN 2224-0004 | ISSN 0529-191X | orion | 3.1.2.4 | 2021-06-V37-N1 | |
| 4 | http://spil.journals.ac.za | SPIL | 10.5774 | eISSN 2223-9936 | ISSN 1027-3417 | spil | 2.4.8-4 | 2018-12-V48 | |
| 5 | http://spilplus.journals.ac.za | SPILPlus | 10.5842/10.5910 | eISSN 2224-3380 | None | spilplus | 2.4.8-4 | 2021-08-V62 | |
| 6 | http://lexikos.journals.ac.za | Lexikos | 10.5788 | eISSN 2224-0039 | ISSN 1684-4904 | lexikos | 2.4.8-4 | 2021-05- V31 | |
| 7 | http://globalmedia.journals.ac.za | Global Media Journal African Edition | 10.5789 | eISSN 2073-2740 | None | gmjae | 2.4.8-4 | we do not do it??? | |
| 8 | http://ngtt.journals.ac.za we do not handle them anymore | Nederduitse Gereformeerde Teologiese Tydskrif - OJS3 | 10.5952 | eISSN 2226-2385 | ISSN 0028-2006 | ngtt | 3.1.2.4 | we do not do it??? | |
| 9 | http://akroterion.journals.ac.za | Akroterion | 10.7445 | eISSN 2079-2883 | ISSN 0303-1896 | akroterion | 2.4.8-4 | 2021-03-V65 | |
| 10 | http://sajie.journals.ac.za | South African Journal of Industrial Engineering | 10.7166 | eISSN 2224-7890 | ISSN 1012-277X | sajie | 2.4.8-4 | 2021-05-V32-N1 | |
| 11 | http://sajlis.journals.ac.za | South African Journal of Libraries and Information Science | 10.7553 | eISSN 2304-8263 | ISSN 0256-8861 | sajlis | 2.4.8-4 | 2021-09-V87-N1 | |
| 12 | http://scriptura.journals.ac.za | Scriptura | 10.7833 | eISSN 2305-445X | ISSN 0254-1807 | scriptura | 2.4.8-4 | 2021-03 - V120-N1 | |
| 13 | http://aeaa.journals.ac.za | African East Asian Affairs - The China Monitor | 10.7552 | eISSN 2308-8699 | None | aeaa | 2.4.8-4 | 2016-12 - N4 | |
| 14 | http://aps.journals.ac.za | African Population Studies | 10.11564 | eISSN 2308-7854 | ISSN 0850-5780 | aps | 2.4.8-4 | 2020-02-V35-N1 | |
| 15 | http://applj.journals.ac.za | African Public Procurement Law Journal | 10.14803 | eISSN 2411-7048 | None | applj | 2.4.8-4 | 2021-03 - V8-N1 | |
| 16 | http://fundisa.journals.ac.za | Trends in Nursing | 10.14804 | eISSN 2313-8467 | None | tin | 2.4.8-4 | 2016 - V3-N1(2014) | |
| 17 | http://ajobe.journals.ac.za | African Journal of Business Ethics - OJS3 | 10.15249 | eISSN 0976-3600 | ISSN 1817-7417 | ajobe | 2.4.8-4 | 2021 - V15-N1 | |
| 18 | http://journals.sun.ac.za/index.php/sajev (test site) | South African Journal of Enology and Viticulture | 10.21548 | eISSN 2224-7904 | ISSN 0253-939X | sajev | 2.4.8-4 | 2021 - V42-N1 | |
| 19 | http://socialwork.journals.ac.za | Social Work/Maatskaplike Werk | 10.15270 | eISSN 2312-7198 | ISSN 0037-8054 | sw | 2.4.8-4 | 2021-06-V57-N2 | |
| 20 | http://missionalia.journals.ac.za | Missionalia | 10.7832 | eISSN 2312-878X | ISSN 0256-9507 | mis | 2.4.8-4 | 2021-06-V49 | |
| 21 | http://www.journals.ac.za/index.php/sajhe | South African Journal of Higher Education | 10.20853 | eISSN 1753-5913 | ISSN 1011-3487 | SAJHE | 3.1.2.4 | 2021-10-V35-N5 | |
| 22 | http://www.journals.ac.za/index.php/ajn/ | African Journal of Nephrology | 10.21804 | eISSN 2518-4601 | ISSN 2306-8205 | AJN | 3.1.2.4 | 2021-03-V24-N1 | |
| 23 | http://www.journals.ac.za/index.php/jsaa/ moved to UP https://upjournals.up.ac.za/index.php/jsaa | Journal of Student Affairs in Africa | 10.14426 (UWC)2016 10.24085 (SU)2017-2021(May) | eISSN 2307-6267 | none | JSAA | 3.1.2.4 | 2020-V8-N2
we do not do it | |
| 24 | http://www.journals.ac.za/index.php/SAHJ | SA Heart Journal | 10.24170 | eISSN 2071-4602 | ISSN 1996-6741 | SAH | 3.1.2.4 | 2021-V18-N1 | |
| 25 | http://www.journals.ac.za/index.php/SAJPEC | South Afican Journal of Pre-hospital Emergency Care | 10.24213 | eISSN none | none | SAJPEC | 3.1.2.4 | 2021-07-V2-N1 | |
| 26 | http://www.journals.ac.za/index.php/Ukumela | Ukumela: the South African Journal of Legal Reasoning, Writing and Education | 10.30619 | eISSN none | none | Ukumela | 3.1.2.4 | none | |
| 27 | http://www.journals.ac.za/index.php/jeas | Journal of Emerging African Scholarship | 10.31787 | eISSN none | none | JEAS | 3.1.2.4 | none | |
| 28 | http://www.journals.ac.za/index.php/responsa | Responsa Meridiana | 10.----- | eISSN none | none | RESPONSA | 3.1.2.4 | none | |
| 29 | https://www.journals.ac.za/index.php/sasj | South African Statistical Journal | 10.10520-SABINET | 10.10--- | ISSN 0038-271X | eISSN none
SASJ |
3.1.2.4 | none | |
| 00 | http://journals.sun.ac.za/index.php/sajev (test site OJS2)
http://journalstest.sun.ac.za/ (test site OJS3) |
TEST SITES |
DOI support
| Amohelang | Neo | ||||||
|---|---|---|---|---|---|---|---|
| Scientia Militaria | Per Linguam
Process
Contact UsIf you are interested in us hosting your journal then contact:
Retired Journals
Organisations
References |