Difference between revisions of "Internet"
Jump to navigation
Jump to search
| Line 18: | Line 18: | ||
;National Bandwidth - http://www.sanren.ac.za | ;National Bandwidth - http://www.sanren.ac.za | ||
*[http://monitor.net.tenet.ac.za/cacti/graph_view.php?action=tree&tree_id=6&leaf_id=954 SANREN Backbone] | *[http://monitor.net.tenet.ac.za/cacti/graph_view.php?action=tree&tree_id=6&leaf_id=954 SANREN Backbone] | ||
| − | ; International Bandwidth - http://www.tenet.ac.za | + | ;International Bandwidth - http://www.tenet.ac.za |
*[http://monitor.net.tenet.ac.za/cacti/graph.php?action=view&local_graph_id=1715&rra_id=all Stellenbosch University] | *[http://monitor.net.tenet.ac.za/cacti/graph.php?action=view&local_graph_id=1715&rra_id=all Stellenbosch University] | ||
*[http://monitor.net.tenet.ac.za/cacti/graph.php?action=view&local_graph_id=477&rra_id=all University of Cape Town] | *[http://monitor.net.tenet.ac.za/cacti/graph.php?action=view&local_graph_id=477&rra_id=all University of Cape Town] | ||
| Line 30: | Line 30: | ||
*[http://monitor.net.tenet.ac.za/cacti/graph.php?action=view&local_graph_id=471&rra_id=all Cape Peninsula University of Technology] | *[http://monitor.net.tenet.ac.za/cacti/graph.php?action=view&local_graph_id=471&rra_id=all Cape Peninsula University of Technology] | ||
See: http://en.wikipedia.org/wiki/Bandwidth_(computing) | See: http://en.wikipedia.org/wiki/Bandwidth_(computing) | ||
| + | --- | ||
| + | ;International Cables | ||
| + | {|class="wikitable sortable" width="75%" | ||
| + | |- | ||
| + | !Name | ||
| + | !Capacity | ||
| + | !Commisioned | ||
| + | !Info | ||
| + | |- | ||
| + | |WASACE | ||
| + | |40Tbps | ||
| + | |2014 | ||
| + | |http://en.wikipedia.org/wiki/WASACE_(cable_system) | ||
| + | |} | ||
Revision as of 22:45, 21 August 2012
- Connect to the Internet with your own Inetkey username and password
https://inetkey.sun.ac.za
- Please note
- This browser window must remain open for as long as you require access to the Internet. If you close this browser window your Internet access will be closed after a short time!
- If you want to close the Internet connection immediately, click on the Close button.
- How much do I pay?
- Internet access
- Only SU registered students and staff members of Stellenbosch University may have a Internet account.
- SU Staff members Internet accounts are normally managed by the departmental secretary you are affiliated with.
- Click on the Stellenbosch University logo at the top left to browse this wiki and find your departments contact details.
- National Bandwidth - http://www.sanren.ac.za
- International Bandwidth - http://www.tenet.ac.za
- Stellenbosch University
- University of Cape Town
- University of the Western Cape
- University of Pretoria
- University of Kwazulu Natal
- University of Johannesburg
- North West University
- Rhodes University
- Free State University
- Cape Peninsula University of Technology
See: http://en.wikipedia.org/wiki/Bandwidth_(computing) ---
- International Cables
| Name | Capacity | Commisioned | Info |
|---|---|---|---|
| WASACE | 40Tbps | 2014 | http://en.wikipedia.org/wiki/WASACE_(cable_system) |