Difference between revisions of "SUNScholar/Repository Preservation"
Jump to navigation
Jump to search
m |
m |
||
| Line 5: | Line 5: | ||
[[File:Ir-preservation.png|border|link=https://twitter.com/catmacOA/status/498035800299548673]] | [[File:Ir-preservation.png|border|link=https://twitter.com/catmacOA/status/498035800299548673]] | ||
| − | + | ==Formulation== | |
The repository preservation plan ('''RPP''') is usually for the [[SUNScholar/Capacity Building/Digital Repository Content Management|repository director/manager]] to formulate in collaboration with the [http://it.sun.ac.za institutions IT department]. | The repository preservation plan ('''RPP''') is usually for the [[SUNScholar/Capacity Building/Digital Repository Content Management|repository director/manager]] to formulate in collaboration with the [http://it.sun.ac.za institutions IT department]. | ||
| − | + | ==Considerations== | |
Currently in the academic literature, much is being said about digital curation/preservation, however this distracts from the <font color ="red">'''strategic imperative'''</font> of ''preserving the repository itself and the contents of the repository on the internet'', in the same way that libraries and the contents of libraries in buildings, are preserved. | Currently in the academic literature, much is being said about digital curation/preservation, however this distracts from the <font color ="red">'''strategic imperative'''</font> of ''preserving the repository itself and the contents of the repository on the internet'', in the same way that libraries and the contents of libraries in buildings, are preserved. | ||
| Line 21: | Line 21: | ||
[[SUNScholar/Electronic Citation Management|Priority 3]] - Electronic Citation Preservation | [[SUNScholar/Electronic Citation Management|Priority 3]] - Electronic Citation Preservation | ||
| − | + | ==Sustainability== | |
*[https://www.coar-repositories.org/activities/support-and-training/task-force-competencies/ 2014 - COAR - TASK FORCE: LIBRARIAN COMPETENCIES FOR SCHOLARLY COMMUNICATIONS PUBLISHING] | *[https://www.coar-repositories.org/activities/support-and-training/task-force-competencies/ 2014 - COAR - TASK FORCE: LIBRARIAN COMPETENCIES FOR SCHOLARLY COMMUNICATIONS PUBLISHING] | ||
*[[SUNScholar/Capacity_Building|** Sustainability Capacity Building **]] | *[[SUNScholar/Capacity_Building|** Sustainability Capacity Building **]] | ||
| Line 27: | Line 27: | ||
*[[SUNScholar/Disaster_Recovery|** Disaster Recovery **]] | *[[SUNScholar/Disaster_Recovery|** Disaster Recovery **]] | ||
| − | + | ==Preservation Services== | |
*http://4cproject.eu | *http://4cproject.eu | ||
*http://www.curationexchange.org | *http://www.curationexchange.org | ||
| Line 34: | Line 34: | ||
*http://www.clockss.org | *http://www.clockss.org | ||
| − | + | ==Contributions== | |
| − | From Denise Nicholson | + | ===From Denise Nicholson=== |
*http://libguides.wits.ac.za/digitalpreservation | *http://libguides.wits.ac.za/digitalpreservation | ||
*http://digi.nrf.ac.za/publ/Managing%20Digital%20Collections.pdf | *http://digi.nrf.ac.za/publ/Managing%20Digital%20Collections.pdf | ||
| − | + | ===Ohio State University Library=== | |
*[http://library.osu.edu Ohio State University Library] (OSUL) Documentation Examples | *[http://library.osu.edu Ohio State University Library] (OSUL) Documentation Examples | ||
**http://wiki.lib.sun.ac.za/images/6/61/Osul-digital-preservation-policy-framework.pdf | **http://wiki.lib.sun.ac.za/images/6/61/Osul-digital-preservation-policy-framework.pdf | ||
| Line 56: | Line 56: | ||
**https://portal.lib.ohio-state.edu/intranet/staff/group/infrastructure | **https://portal.lib.ohio-state.edu/intranet/staff/group/infrastructure | ||
| − | + | ==News== | |
*http://www.educause.edu/ero/article/digital-preservation-policy-framework-case-study | *http://www.educause.edu/ero/article/digital-preservation-policy-framework-case-study | ||
*http://ptsefton.com/2014/07/04/trip-report-peter-sefton-open-repositories-2014-helsinki-finland.htm | *http://ptsefton.com/2014/07/04/trip-report-peter-sefton-open-repositories-2014-helsinki-finland.htm | ||
[[File:Dp-funny.jpg|320px|border|link=http://www.infodocket.com/2014/08/23/audio-npr-reports-on-the-lifespan-of-cds]] | [[File:Dp-funny.jpg|320px|border|link=http://www.infodocket.com/2014/08/23/audio-npr-reports-on-the-lifespan-of-cds]] | ||
Revision as of 12:00, 1 September 2014
Back to Guidelines - Step 1
Contents
Formulation
The repository preservation plan (RPP) is usually for the repository director/manager to formulate in collaboration with the institutions IT department.
Considerations
Currently in the academic literature, much is being said about digital curation/preservation, however this distracts from the strategic imperative of preserving the repository itself and the contents of the repository on the internet, in the same way that libraries and the contents of libraries in buildings, are preserved.
There is a very subtle, but very important distinction between digital curation/preservation and holistic repository preservation.
Preamble - Essential Reading
Priority 1 - Repository Long Term Support
Priority 2 - Preservable Digital Objects
Priority 3 - Electronic Citation Preservation
Sustainability
- 2014 - COAR - TASK FORCE: LIBRARIAN COMPETENCIES FOR SCHOLARLY COMMUNICATIONS PUBLISHING
- ** Sustainability Capacity Building **
- ** The Self-Hosting Value Proposition **
- ** Disaster Recovery **
Preservation Services
- http://4cproject.eu
- http://www.curationexchange.org
- https://www.archivematica.org
- http://www.portico.org/digital-preservation
- http://www.clockss.org
Contributions
From Denise Nicholson
- http://libguides.wits.ac.za/digitalpreservation
- http://digi.nrf.ac.za/publ/Managing%20Digital%20Collections.pdf
Ohio State University Library
- Ohio State University Library (OSUL) Documentation Examples
- Ohio State University Library (OSUL) Links
- http://library.osu.edu/blogs/digitalscholarship
- http://library.osu.edu/documents/digital-projects/OAIS_Report.pdf
- http://library.osu.edu/projects-initiatives/digital-projects/standards/outside-resources
- http://library.osu.edu/projects-initiatives/osu-records-management/records-information-management-resorces
- Ohio State University Library (OSUL) Contacts
