Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 3 (0.257%) | 222,829 bytes (218 KB; 0.00648%) |
Total file size for this section: 222,829 bytes (218 KB; 0.00648%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 496 (42.5%) | 703,111,479 bytes (670.54 MB; 20.4%) | |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 3 (0.257%) | 17,935,515 bytes (17.1 MB; 0.521%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 2 (0.172%) | 1,627,392 bytes (1.55 MB; 0.0473%) |
application/msword | .doc, .dot | 2 (0.172%) | 72,704 bytes (71 KB; 0.00211%) |
application/vnd.oasis.opendocument.text | .odt | 1 (0.0858%) | 262,192 bytes (256 KB; 0.00762%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.0858%) | 629,760 bytes (615 KB; 0.0183%) |
Total file size for this section: 723,639,042 bytes (690.12 MB; 21%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 12 (1.03%) | 2,040,926,681 bytes (1.9 GB; 59.3%) |
Total file size for this section: 2,040,926,681 bytes (1.9 GB; 59.3%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mp3 | .mpga, .mpa, .mp2, .mp3 | 29 (2.49%) | 289,636,010 bytes (276.22 MB; 8.42%) |
Total file size for this section: 289,636,010 bytes (276.22 MB; 8.42%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 438 (37.6%) | 43,621,045 bytes (41.6 MB; 1.27%) |
image/jpeg | .jpeg, .jpg, .jpe | 165 (14.2%) | 44,721,645 bytes (42.65 MB; 1.3%) |
image/gif | .gif | 4 (0.343%) | 179,568 bytes (175 KB; 0.00522%) |
Total file size for this section: 88,522,258 bytes (84.42 MB; 2.57%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 5 (0.429%) | 280,538,382 bytes (267.54 MB; 8.16%) |
application/vnd.ms-office | 4 (0.343%) | 9,856,512 bytes (9.4 MB; 0.287%) | |
unknown/unknown | 1 (0.0858%) | 6,115,742 bytes (5.83 MB; 0.178%) |
Total file size for this section: 296,510,636 bytes (282.77 MB; 8.62%).
All files
Total file size for all files: 3,439,457,456 bytes (3.2 GB).