Difference between revisions of "Stellenbosch University/Information Technology"
Jump to navigation
Jump to search
(Created page with "The IT Division comprises some 105 staff members ranging from support technicians, through system administrators, engineers, software developers to business analysts. ; Website *...") |
|||
| Line 1: | Line 1: | ||
| + | {|class="wikitable" width="95%" | ||
| + | |- | ||
| + | |valign="top"| | ||
The IT Division comprises some 105 staff members ranging from support technicians, through system administrators, engineers, software developers to business analysts. | The IT Division comprises some 105 staff members ranging from support technicians, through system administrators, engineers, software developers to business analysts. | ||
| + | |- | ||
| + | |valign="top" width="20%"| | ||
; Website | ; Website | ||
* http://it.sun.ac.za | * http://it.sun.ac.za | ||
| + | |valign="top" width="20%"| | ||
; Contact | ; Contact | ||
* [mailto:helpinfo@sun.ac.za General Help] | * [mailto:helpinfo@sun.ac.za General Help] | ||
* Tel: +27 (0)21 808 4367 | * Tel: +27 (0)21 808 4367 | ||
| + | |valign="top" width="20%"| | ||
; Help | ; Help | ||
* [https://stbsp01.stb.sun.ac.za/innov/it/it-help/Wiki%20Pages/Home.aspx Self Help Wiki] | * [https://stbsp01.stb.sun.ac.za/innov/it/it-help/Wiki%20Pages/Home.aspx Self Help Wiki] | ||
* [https://stbsp01.stb.sun.ac.za/innov/it/it-help/Wiki%20Documents/Stellenbosch%20University%20Standards%20for%20External%20Developers.doc Standards for External Developers] | * [https://stbsp01.stb.sun.ac.za/innov/it/it-help/Wiki%20Documents/Stellenbosch%20University%20Standards%20for%20External%20Developers.doc Standards for External Developers] | ||
| + | |valign="top" width="20%"| | ||
; Facilities | ; Facilities | ||
* [[Stellenbosch University/Information Technology/Computer User Areas|Computer User Areas]] | * [[Stellenbosch University/Information Technology/Computer User Areas|Computer User Areas]] | ||
Revision as of 15:55, 25 September 2010
|
The IT Division comprises some 105 staff members ranging from support technicians, through system administrators, engineers, software developers to business analysts. | |||
|
|
|
|