Difference between revisions of "SUNScholar/Ranking"
Jump to navigation
Jump to search
| Line 87: | Line 87: | ||
|9999 | |9999 | ||
|- | |- | ||
| − | |Medical Research Council - MRC | + | |[http://www.mrc.ac.za Medical Research Council] - MRC |
|n/a | |n/a | ||
|9999 | |9999 | ||
Revision as of 09:49, 15 March 2016
Back to Repository Website Metrics
Contents
Instructions
To sort a column, click on the small up/down arrows in the column headers.
To appear in the rankings, register with as many harvesters as you can and ensure your repository appears on the OpenDOAR web site.
To improve your ranking, please read about the methodologies employed and the best practices recommended on the Webometrics web site.
Research Institutions
| Web Address | DSpace Version | Jan 2016 2 297 |
Jul 2015 2 280 |
Jan 2015 2 154 |
Jul 2014 1 983 |
Jan 2014 1 746 |
Jul 2013 1 650 |
Jan 2013 1 654 |
Jul 2012 1 520 |
Dec 2011 1 240 |
Jul 2011 1 154 |
Jan 2011 1 120 |
Jul 2010 800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural Research Council - ARC | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Academy of Sciences South Africa - ASSAf | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Council for Scientific and Industrial Research - CSIR | 1.8.2 | 329 | 339 | 280 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Human Sciences Research Council - HSRC | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Medical Research Council - MRC | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| National Research Foundation - NRF | 3.2 | 1933 | 2079 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| South African Data Archive - SADA | 3.2 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
Academic Universities
| Web Address | DSpace Version | Jan 2016 2 297 |
Jul 2015 2 280 |
Jan 2015 2 154 |
Jul 2014 1 983 |
Jan 2014 1 746 |
Jul 2013 1 650 |
Jan 2013 1 654 |
Jul 2012 1 520 |
Dec 2011 1 240 |
Jul 2011 1 154 |
Jan 2011 1 120 |
Jul 2010 800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Mandela Metropolitan University | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| North-West University | 1.8.2 | 342 | 348 | 383 | 368 | 360 | 399 | 323 | 762 | 575 | 811 | 826 | 796 |
| Rhodes University | n/a | 9999 | 9999 | 1570 | 258 | 263 | 264 | 293 | 266 | 617 | 297 | 283 | 237 |
| Stellenbosch University | 5.4 | 123 | 121 | 135 | 146 | 129 | 113 | 96 | 157 | 147 | 401 | 582 | 687 |
| UNISA | 5.2 | 153 | 138 | 119 | 210 | 149 | 118 | 91 | 165 | 178 | 383 | 380 | 427 |
| University of Cape Town | 3.2 | 370 | 422 | 470 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| University of Fort Hare | n/a | 9999 | 2062 | 1096 | 1073 | 963 | 749 | 743 | 831 | 9999 | 9999 | 9999 | 9999 |
| University of the Free State | 4.2 | 1701 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| University of Johannesburg | 4.1 | 220 | 248 | 278 | 339 | 269 | 200 | 178 | 237 | 165 | 330 | 249 | 274 |
| University of Limpopo | 4.2 | 1138 | 1146 | 1352 | 912 | 892 | 660 | 847 | 9999 | 9999 | 9999 | 9999 | 9999 |
| University of Pretoria | 4.2 | 88 | 80 | 73 | 99 | 118 | 176 | 174 | 267 | 1146 | 233 | 310 | 296 |
| University of the Western Cape | 3.2 | 941 | 892 | 786 | 962 | 960 | 961 | 1042 | 1067 | 885 | 542 | 558 | 524 |
| University of the Western Cape - ETD | 1.8.2 | 524 | 575 | 910 | 647 | 710 | 668 | 736 | 781 | 831 | 9999 | 9999 | 9999 |
| University of the Witwatersrand | 3.2 | 148 | 132 | 164 | 219 | 174 | 124 | 130 | 250 | 262 | 469 | 544 | 734 |
| University of Kwa-Zulu Natal | 1.7.2 | 1569 | 1483 | 1354 | 1315 | 1283 | 1194 | 1104 | 1170 | 1120 | 411 | 550 | 724 |
| University of Venda | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| University of Zululand | 1.8.2 | 848 | 836 | 836 | 1034 | 837 | 826 | 733 | 817 | 9999 | 9999 | 9999 | 9999 |
| Walter Sisulu University | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
Technology Universities
| Web Address | DSpace Version | Jan 2016 2 297 |
Jul 2015 2 280 |
Jan 2015 2 154 |
Jul 2014 1 983 |
Jan 2014 1 746 |
Jul 2013 1 650 |
Jan 2013 1 654 |
Jul 2012 1 520 |
Dec 2011 1 240 |
Jul 2011 1 154 |
Jan 2011 1 120 |
Jul 2010 800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape Peninsula University of Technology | 4.3 | 884 | 968 | 1076 | 970 | 1217 | 1057 | 1171 | 9999 | 905 | 849 | 803 | 759 |
| Central University of Technology | 5.1 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Durban University of Technology | 5.4 | 841 | 852 | 780 | 909 | 744 | 603 | 696 | 587 | 530 | 746 | 609 | 562 |
| Mangosuthu University of Technology | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Sol Plaatje University | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Tshwane University of Technology | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| University of Mpumalanga | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Vaal University of Technology | 4.2 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
References
- http://ariw.org/w_za.html
- http://repositories.webometrics.info/en/Ranking_africa
- http://www.opendoar.org/recentdata.php
- http://opendoar.org/find.php?cID=198&title=South%20Africa
- http://registry.duraspace.org/registry/dspace for a global list.
- http://wiki.lib.sun.ac.za/index.php/SUNScholar/Guidelines/Step_7
- http://en.wikipedia.org/wiki/South_African_Institutional_Repositories