Difference between revisions of "SUNScholar/Ranking"
Jump to navigation
Jump to search
| (15 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
</center> | </center> | ||
===Instructions=== | ===Instructions=== | ||
| + | To improve your ranking; | ||
| + | #Ensure your repository appears on the [http://www.opendoar.org OpenDOAR] web site. | ||
| + | #Then check your [[SUNScholar/Repository_Website_Metrics|website metrics]]. | ||
| + | #And then [[SUNScholar/Harvesters|register with as many harvesters]] as you can. | ||
| + | #Read about the [http://repositories.webometrics.info/en/Methodology methodologies employed]. | ||
| + | #Read about the [http://repositories.webometrics.info/en/Best_Practices best practices recommended]. | ||
| + | |||
| + | ===Research Institutions=== | ||
To sort a column, click on the small up/down arrows in the column headers. | To sort a column, click on the small up/down arrows in the column headers. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| border="1" class="wikitable sortable" width="95%" | {| border="1" class="wikitable sortable" width="95%" | ||
|- | |- | ||
| Line 110: | Line 113: | ||
|[http://ir.nrf.ac.za/ National Research Foundation] - NRF | |[http://ir.nrf.ac.za/ National Research Foundation] - NRF | ||
|5.2 | |5.2 | ||
| − | | | + | |1834 |
|1933 | |1933 | ||
|2079 | |2079 | ||
| Line 142: | Line 145: | ||
===Academic Universities=== | ===Academic Universities=== | ||
| + | To sort a column, click on the small up/down arrows in the column headers. | ||
| + | |||
{| border="1" class="wikitable sortable" width="95%" | {| border="1" class="wikitable sortable" width="95%" | ||
|- | |- | ||
| Line 194: | Line 199: | ||
|[http://www.ru.ac.za Rhodes University] | |[http://www.ru.ac.za Rhodes University] | ||
|n/a | |n/a | ||
| + | |9999 | ||
|9999 | |9999 | ||
|9999 | |9999 | ||
| Line 209: | Line 215: | ||
|[http://scholar.sun.ac.za Stellenbosch University] | |[http://scholar.sun.ac.za Stellenbosch University] | ||
|5.5 | |5.5 | ||
| + | |84 | ||
|123 | |123 | ||
|121 | |121 | ||
| Line 224: | Line 231: | ||
|[http://uir.unisa.ac.za UNISA] | |[http://uir.unisa.ac.za UNISA] | ||
|5.2 | |5.2 | ||
| + | |161 | ||
|153 | |153 | ||
|138 | |138 | ||
| Line 239: | Line 247: | ||
|[http://open.uct.ac.za University of Cape Town] | |[http://open.uct.ac.za University of Cape Town] | ||
|3.2 | |3.2 | ||
| + | |495 | ||
|370 | |370 | ||
|422 | |422 | ||
| Line 254: | Line 263: | ||
|[http://www.ufh.ac.za University of Fort Hare] | |[http://www.ufh.ac.za University of Fort Hare] | ||
|n/a | |n/a | ||
| + | |9999 | ||
|9999 | |9999 | ||
|2062 | |2062 | ||
| Line 269: | Line 279: | ||
|[http://scholar.ufs.ac.za University of the Free State] | |[http://scholar.ufs.ac.za University of the Free State] | ||
|4.2 | |4.2 | ||
| + | |1420 | ||
|1701 | |1701 | ||
|9999 | |9999 | ||
| Line 282: | Line 293: | ||
|9999 | |9999 | ||
|- | |- | ||
| − | |[ | + | |[https://ujcontent.uj.ac.za University of Johannesburg] |
| − | | | + | |n/a |
| + | |1775 | ||
|220 | |220 | ||
|248 | |248 | ||
| Line 299: | Line 311: | ||
|[http://ul.netd.ac.za/xmlui University of Limpopo] | |[http://ul.netd.ac.za/xmlui University of Limpopo] | ||
|4.2 | |4.2 | ||
| + | |1211 | ||
|1138 | |1138 | ||
|1146 | |1146 | ||
| Line 314: | Line 327: | ||
|[http://repository.up.ac.za University of Pretoria] | |[http://repository.up.ac.za University of Pretoria] | ||
|4.2 | |4.2 | ||
| + | |97 | ||
|88 | |88 | ||
|80 | |80 | ||
| Line 329: | Line 343: | ||
|[http://repository.uwc.ac.za University of the Western Cape] | |[http://repository.uwc.ac.za University of the Western Cape] | ||
|3.2 | |3.2 | ||
| + | |935 | ||
|941 | |941 | ||
|892 | |892 | ||
| Line 344: | Line 359: | ||
|[http://etd.uwc.ac.za University of the Western Cape - ETD] | |[http://etd.uwc.ac.za University of the Western Cape - ETD] | ||
|1.8.2 | |1.8.2 | ||
| + | |642 | ||
|524 | |524 | ||
|575 | |575 | ||
| Line 359: | Line 375: | ||
|[http://wiredspace.wits.ac.za University of the Witwatersrand] | |[http://wiredspace.wits.ac.za University of the Witwatersrand] | ||
|3.2 | |3.2 | ||
| + | |227 | ||
|148 | |148 | ||
|132 | |132 | ||
| Line 373: | Line 390: | ||
|- | |- | ||
|[http://researchspace.ukzn.ac.za/xmlui University of Kwa-Zulu Natal] | |[http://researchspace.ukzn.ac.za/xmlui University of Kwa-Zulu Natal] | ||
| − | | | + | |5.5 |
| + | |1450 | ||
|1569 | |1569 | ||
|1483 | |1483 | ||
| Line 389: | Line 407: | ||
|[http://www.univen.ac.za University of Venda] | |[http://www.univen.ac.za University of Venda] | ||
|n/a | |n/a | ||
| + | |9999 | ||
|9999 | |9999 | ||
|9999 | |9999 | ||
| Line 404: | Line 423: | ||
|[http://uzspace.uzulu.ac.za University of Zululand] | |[http://uzspace.uzulu.ac.za University of Zululand] | ||
|1.8.2 | |1.8.2 | ||
| + | |903 | ||
|848 | |848 | ||
|836 | |836 | ||
| Line 419: | Line 439: | ||
|[http://www.wsu.ac.za Walter Sisulu University] | |[http://www.wsu.ac.za Walter Sisulu University] | ||
|n/a | |n/a | ||
| + | |9999 | ||
|9999 | |9999 | ||
|9999 | |9999 | ||
| Line 434: | Line 455: | ||
===Technology Universities=== | ===Technology Universities=== | ||
| + | To sort a column, click on the small up/down arrows in the column headers. | ||
| + | |||
{| border="1" class="wikitable sortable" width="95%" | {| border="1" class="wikitable sortable" width="95%" | ||
|- | |- | ||
| Line 497: | Line 520: | ||
|562 | |562 | ||
|- | |- | ||
| − | |Mangosuthu University of Technology | + | |[http://www.mut.ac.za Mangosuthu University of Technology] |
|n/a | |n/a | ||
|9999 | |9999 | ||
| Line 573: | Line 596: | ||
|} | |} | ||
| − | === | + | ===Reference=== |
| + | *http://repositories.webometrics.info/en/Ranking_africa | ||
| + | |||
| + | ===Links=== | ||
*http://ariw.org/w_za.html | *http://ariw.org/w_za.html | ||
| − | |||
*http://www.opendoar.org/recentdata.php | *http://www.opendoar.org/recentdata.php | ||
*http://opendoar.org/find.php?cID=198&title=South%20Africa | *http://opendoar.org/find.php?cID=198&title=South%20Africa | ||
Latest revision as of 12:51, 1 September 2016
Back to Repository Website Metrics
Contents
Instructions
To improve your ranking;
- Ensure your repository appears on the OpenDOAR web site.
- Then check your website metrics.
- And then register with as many harvesters as you can.
- Read about the methodologies employed.
- Read about the best practices recommended.
Research Institutions
To sort a column, click on the small up/down arrows in the column headers.
| Web Address | DSpace Version | Jul 2016 2 275 |
Jan 2016 2 297 |
Jul 2015 2 280 |
Jan 2015 2 154 |
Jul 2014 1 983 |
Jan 2014 1 746 |
Jul 2013 1 650 |
Jan 2013 1 654 |
Jul 2012 1 520 |
Dec 2011 1 240 |
Jul 2011 1 154 |
Jan 2011 1 120 |
Jul 2010 800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural Research Council - ARC | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Academy of Sciences South Africa - ASSAf | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Council for Scientific and Industrial Research - CSIR | 1.8.2 | 363 | 329 | 339 | 280 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Human Sciences Research Council - HSRC | 5.2 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Medical Research Council - MRC | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| National Research Foundation - NRF | 5.2 | 1834 | 1933 | 2079 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| South African Data Archive - SADA | 3.2 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
Academic Universities
To sort a column, click on the small up/down arrows in the column headers.
| Web Address | DSpace Version | Jul 2016 2 275 |
Jan 2016 2 297 |
Jul 2015 2 280 |
Jan 2015 2 154 |
Jul 2014 1 983 |
Jan 2014 1 746 |
Jul 2013 1 650 |
Jan 2013 1 654 |
Jul 2012 1 520 |
Dec 2011 1 240 |
Jul 2011 1 154 |
Jan 2011 1 120 |
Jul 2010 800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Mandela Metropolitan University | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| North-West University | 5.5 | 456 | 342 | 348 | 383 | 368 | 360 | 399 | 323 | 762 | 575 | 811 | 826 | 796 |
| Rhodes University | n/a | 9999 | 9999 | 9999 | 1570 | 258 | 263 | 264 | 293 | 266 | 617 | 297 | 283 | 237 |
| Stellenbosch University | 5.5 | 84 | 123 | 121 | 135 | 146 | 129 | 113 | 96 | 157 | 147 | 401 | 582 | 687 |
| UNISA | 5.2 | 161 | 153 | 138 | 119 | 210 | 149 | 118 | 91 | 165 | 178 | 383 | 380 | 427 |
| University of Cape Town | 3.2 | 495 | 370 | 422 | 470 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| University of Fort Hare | n/a | 9999 | 9999 | 2062 | 1096 | 1073 | 963 | 749 | 743 | 831 | 9999 | 9999 | 9999 | 9999 |
| University of the Free State | 4.2 | 1420 | 1701 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| University of Johannesburg | n/a | 1775 | 220 | 248 | 278 | 339 | 269 | 200 | 178 | 237 | 165 | 330 | 249 | 274 |
| University of Limpopo | 4.2 | 1211 | 1138 | 1146 | 1352 | 912 | 892 | 660 | 847 | 9999 | 9999 | 9999 | 9999 | 9999 |
| University of Pretoria | 4.2 | 97 | 88 | 80 | 73 | 99 | 118 | 176 | 174 | 267 | 1146 | 233 | 310 | 296 |
| University of the Western Cape | 3.2 | 935 | 941 | 892 | 786 | 962 | 960 | 961 | 1042 | 1067 | 885 | 542 | 558 | 524 |
| University of the Western Cape - ETD | 1.8.2 | 642 | 524 | 575 | 910 | 647 | 710 | 668 | 736 | 781 | 831 | 9999 | 9999 | 9999 |
| University of the Witwatersrand | 3.2 | 227 | 148 | 132 | 164 | 219 | 174 | 124 | 130 | 250 | 262 | 469 | 544 | 734 |
| University of Kwa-Zulu Natal | 5.5 | 1450 | 1569 | 1483 | 1354 | 1315 | 1283 | 1194 | 1104 | 1170 | 1120 | 411 | 550 | 724 |
| University of Venda | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| University of Zululand | 1.8.2 | 903 | 848 | 836 | 836 | 1034 | 837 | 826 | 733 | 817 | 9999 | 9999 | 9999 | 9999 |
| Walter Sisulu University | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
Technology Universities
To sort a column, click on the small up/down arrows in the column headers.
| Web Address | DSpace Version | Jul 2016 2 275 |
Jan 2016 2 297 |
Jul 2015 2 280 |
Jan 2015 2 154 |
Jul 2014 1 983 |
Jan 2014 1 746 |
Jul 2013 1 650 |
Jan 2013 1 654 |
Jul 2012 1 520 |
Dec 2011 1 240 |
Jul 2011 1 154 |
Jan 2011 1 120 |
Jul 2010 800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape Peninsula University of Technology | 4.3 | 884 | 968 | 1076 | 970 | 1217 | 1057 | 1171 | 9999 | 905 | 849 | 803 | 759 | |
| Central University of Technology | 5.1 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
| Durban University of Technology | 5.4 | 841 | 852 | 780 | 909 | 744 | 603 | 696 | 587 | 530 | 746 | 609 | 562 | |
| Mangosuthu University of Technology | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
| Sol Plaatje University | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
| Tshwane University of Technology | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
| University of Mpumalanga | n/a | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
| Vaal University of Technology | 4.2 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
Reference
Links
- http://ariw.org/w_za.html
- http://www.opendoar.org/recentdata.php
- http://opendoar.org/find.php?cID=198&title=South%20Africa
- http://registry.duraspace.org/registry/dspace for a global list.
- http://wiki.lib.sun.ac.za/index.php/SUNScholar/Guidelines/Step_7
- http://en.wikipedia.org/wiki/South_African_Institutional_Repositories
- http://www.internationalafricaninstitute.org/repositories.html