Difference between revisions of "Open Data/RDMP Tools"
Jump to navigation
Jump to search
m (→Introduction) |
|||
| (16 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
</center> | </center> | ||
==Introduction== | ==Introduction== | ||
| − | A research data management plan usually involves the following elements; | + | A research data management plan usually involves information about the following elements; |
#Data Types and Storage. | #Data Types and Storage. | ||
#Data Organization, Documentation and Metadata. | #Data Organization, Documentation and Metadata. | ||
| + | #Data Access and Intellectual Property. | ||
| + | #Data Sharing and Reuse. | ||
| + | #Data Preservation and Archiving. | ||
| + | Below are some online resources to help you develop a research data management plan. | ||
==Online Resources== | ==Online Resources== | ||
| + | *http://dmp.dirisa.ac.za | ||
*https://dmptool.org | *https://dmptool.org | ||
*https://dmponline.dcc.ac.uk | *https://dmponline.dcc.ac.uk | ||
| + | *http://researchdataq.org | ||
| + | *http://www.dcc.ac.uk/how-discover-requirements | ||
| + | *https://www.jisc.ac.uk/guides/research-data-management | ||
*https://docs.google.com/a/umn.edu/document/d/1MxQP-BqDv_fMF12F2ANQ0jYDw__1xPTTXW14xdLhIyE/edit | *https://docs.google.com/a/umn.edu/document/d/1MxQP-BqDv_fMF12F2ANQ0jYDw__1xPTTXW14xdLhIyE/edit | ||
*https://drive.google.com/a/umn.edu/file/d/0B5Dm3XFQloc4dW5oalFNMHI2clE/view | *https://drive.google.com/a/umn.edu/file/d/0B5Dm3XFQloc4dW5oalFNMHI2clE/view | ||
*https://www.lib.umn.edu/datamanagement/workshops/DMP | *https://www.lib.umn.edu/datamanagement/workshops/DMP | ||
*http://www.dcc.ac.uk/resources/data-management-plans | *http://www.dcc.ac.uk/resources/data-management-plans | ||
| − | + | *http://www.dcc.ac.uk/training/dc-101/UCT-policy-workshop | |
| − | + | *https://en.wikipedia.org/wiki/Data_management_plan | |
| − | + | *https://uk.sagepub.com/en-gb/afr/managing-and-sharing-research-data/book240297 | |
| − | + | *https://eudat.eu/events/webinar/joint-eudat-openaire-webinar-%E2%80%9Chow-to-write-a-data-management-plan%E2%80%9D | |
| − | + | *http://blogs.lse.ac.uk/impactofsocialsciences/2016/07/12/how-libraries-and-librarians-can-help-with-text-and-data-mining | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | -- | ||
[[Category:Help]] | [[Category:Help]] | ||
Latest revision as of 18:01, 27 September 2016
BACK TO OPEN DATA
Introduction
A research data management plan usually involves information about the following elements;
- Data Types and Storage.
- Data Organization, Documentation and Metadata.
- Data Access and Intellectual Property.
- Data Sharing and Reuse.
- Data Preservation and Archiving.
Below are some online resources to help you develop a research data management plan.
Online Resources
- http://dmp.dirisa.ac.za
- https://dmptool.org
- https://dmponline.dcc.ac.uk
- http://researchdataq.org
- http://www.dcc.ac.uk/how-discover-requirements
- https://www.jisc.ac.uk/guides/research-data-management
- https://docs.google.com/a/umn.edu/document/d/1MxQP-BqDv_fMF12F2ANQ0jYDw__1xPTTXW14xdLhIyE/edit
- https://drive.google.com/a/umn.edu/file/d/0B5Dm3XFQloc4dW5oalFNMHI2clE/view
- https://www.lib.umn.edu/datamanagement/workshops/DMP
- http://www.dcc.ac.uk/resources/data-management-plans
- http://www.dcc.ac.uk/training/dc-101/UCT-policy-workshop
- https://en.wikipedia.org/wiki/Data_management_plan
- https://uk.sagepub.com/en-gb/afr/managing-and-sharing-research-data/book240297
- https://eudat.eu/events/webinar/joint-eudat-openaire-webinar-%E2%80%9Chow-to-write-a-data-management-plan%E2%80%9D
- http://blogs.lse.ac.uk/impactofsocialsciences/2016/07/12/how-libraries-and-librarians-can-help-with-text-and-data-mining