Difference between revisions of "Internet"
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
{{USER-LOGIN}} | {{USER-LOGIN}} | ||
| − | |||
;Please note | ;Please note | ||
| Line 25: | Line 24: | ||
*Internet accounts are normally managed by the departmental secretary you are affiliated with. | *Internet accounts are normally managed by the departmental secretary you are affiliated with. | ||
*Click on the Stellenbosch University logo at the top left to browse this wiki and find your departments contact details. | *Click on the Stellenbosch University logo at the top left to browse this wiki and find your departments contact details. | ||
| + | |||
| + | |||
---- | ---- | ||
;Broadband Internet Links and Help | ;Broadband Internet Links and Help | ||
| Line 37: | Line 38: | ||
*http://www.sajic.org.za/index.php/SAJIC | *http://www.sajic.org.za/index.php/SAJIC | ||
*http://www.wits.ac.za/linkcentre | *http://www.wits.ac.za/linkcentre | ||
| + | |||
| + | |||
---- | ---- | ||
;Essential Reading | ;Essential Reading | ||
*[[Media:Affordability-report-2013.pdf|2013 - A4AI - INTERNET AFFORDABILITY REPORT]] | *[[Media:Affordability-report-2013.pdf|2013 - A4AI - INTERNET AFFORDABILITY REPORT]] | ||
*[[Media:Doc-bb-policy.pdf|2013 - DEPARTMENT OF COMMUNICATIONS - SOUTH AFRICA - BROADBAND POLICY]] | *[[Media:Doc-bb-policy.pdf|2013 - DEPARTMENT OF COMMUNICATIONS - SOUTH AFRICA - BROADBAND POLICY]] | ||
| + | |||
| + | |||
---- | ---- | ||
;Available Bandwidth | ;Available Bandwidth | ||
*http://en.wikipedia.org/wiki/Bandwidth_(computing) | *http://en.wikipedia.org/wiki/Bandwidth_(computing) | ||
*http://en.wikipedia.org/wiki/Network_traffic_measurement | *http://en.wikipedia.org/wiki/Network_traffic_measurement | ||
| + | |||
| + | |||
---- | ---- | ||
:;International | :;International | ||
*http://www.tenet.ac.za | *http://www.tenet.ac.za | ||
*[http://graphs.tenet.ac.za/iris/browser/browse?username=SUN&selected=University%20of%20Stellenbosch Stellenbosch University Internet Usage Graph] | *[http://graphs.tenet.ac.za/iris/browser/browse?username=SUN&selected=University%20of%20Stellenbosch Stellenbosch University Internet Usage Graph] | ||
| + | |||
| + | |||
---- | ---- | ||
:;National | :;National | ||
| Line 55: | Line 64: | ||
[[File:Sanren-backbone.png]] | [[File:Sanren-backbone.png]] | ||
| + | |||
| + | |||
---- | ---- | ||
:;Undersea Cables | :;Undersea Cables | ||
*http://www.cablemap.info | *http://www.cablemap.info | ||
*http://manypossibilities.net/african-undersea-cables | *http://manypossibilities.net/african-undersea-cables | ||
| + | |||
| + | |||
---- | ---- | ||
;Internet Usage | ;Internet Usage | ||
Revision as of 22:33, 1 February 2014
Back to the student help page
- Introduction
Access to the internet is controlled with systems managed by the central IT department. Access is made available by using the Inetkey website. Click on the link below open an internet session.
- Internet Session
https://inetkey.sun.ac.za
Use your network username and password to login to the Inetkey for Internet access.
- Please note
- This browser window must remain open for as long as you require access to the Internet. If you close this browser window your Internet access will be closed after a short time!
- If you want to close the Internet connection immediately, click on the Close button.
- How much do I pay?
- Internet access
- Only currently registered students and staff members of Stellenbosch University may have an internet account.
- Internet accounts are normally managed by the departmental secretary you are affiliated with.
- Click on the Stellenbosch University logo at the top left to browse this wiki and find your departments contact details.
- Broadband Internet Links and Help
- http://a4ai.org
- http://mybroadband.co.za
- http://www.techcentral.co.za
- http://www.hellkom.co.za
- http://www.broadbandcommission.org
- http://www.researchictafrica.net
- http://www.itnewsafrica.com
- http://en.wikipedia.org/wiki/Networked_Readiness_Index
- http://www.sajic.org.za/index.php/SAJIC
- http://www.wits.ac.za/linkcentre
- Essential Reading
- 2013 - A4AI - INTERNET AFFORDABILITY REPORT
- 2013 - DEPARTMENT OF COMMUNICATIONS - SOUTH AFRICA - BROADBAND POLICY
- Available Bandwidth
- http://en.wikipedia.org/wiki/Bandwidth_(computing)
- http://en.wikipedia.org/wiki/Network_traffic_measurement
- International
- National
- Undersea Cables
- Internet Usage
-
- 2013

