SUNScholar/Ranking/National
From Libopedia
This is a sortable list. Click on the sort icon, to the right of the table header description, to activate a sort.
| Web Address | Jan 2013 (1 654) |
Jul 2012 (1 520) |
Dec 2011 (1 240) |
Jul 2011 (1 154) |
Jan 2011 (1 120) |
Jun 2010 (800) |
|---|---|---|---|---|---|---|
| CSIR | 178 | 190 | 153 | 196 | 196 | 245 |
| Durban University of Technology | 696 | 587 | 530 | 746 | 609 | 562 |
| University of Fort Hare | 743 | 831 | ||||
| University of Johannesburg | 178 | 237 | 165 | 330 | 249 | 274 |
| University of Limpopo | 847 | |||||
| North-West University | 323 | 762 | 575 | 811 | 826 | 796 |
| University of Pretoria | 174 | 267 | 1146 | 233 | 310 | 296 |
| University of Pretoria UPeTD | 62 | 67 | 60 | 147 | 124 | 65 |
| Stellenbosch University | 96 | 157 | 147 | 401 | 582 | 687 |
| University of Kwa-Zulu Natal | 1104 | 1170 | 1120 | 411 | 550 | 724 |
| UNISA | 91 | 165 | 178 | 383 | 380 | 427 |
| University of the Witwatersrand | 130 | 250 | 262 | 469 | 544 | 734 |
| University of the Western Cape - ETD | 736 | 781 | 831 | |||
| University of the Western Cape | 1042 | 1067 | 885 | 542 | 558 | 524 |
| University of Zululand | 733 | 817 | ||||
| Vaal University of Technology | 9999 | |||||
| Cape Peninsula University of Technology | 1171 | 905 | 849 | 803 | 759 | |
| Rhodes University | 293 | 266 | 617 | 297 | 283 | 237 |
| University of the Free State - ETD | 597 | 534 | 534 | 712 | 675 | 540 |
| University of Cape Town | 9999 | |||||
| Central University of Technology | 9999 | |||||
| Tshwane University of Technology | 9999 |
Other Lists
- http://www.dspace.org/whos-using-dspace/Repository-List.html for a global list.
- http://www.opendoar.org/find.php?cID=198&title=South%20Africa for the South African OpenDOAR list.
Back to Rankings Page